Marina Slip Rate Sheet
Slip Size | Resident Status | Basic Monthly Rent | Total Slip Rent w/tax & $5. elec. meter reading fee for wet slips | Deposit (1 month rent) + $50.00) (NonTaxed) | Initial Total Due |
---|---|---|---|---|---|
25 x 10 Slips 42 - 56 Slips 42 -56 | Resident | $193.10 | $210.93 | $243.00 | $453.93 |
25 x 10 Slips 42 - 56 Slips 42 -56 | Non-Resident | $275.00 | $298.43 | $325.00 | $623.43 |
30 x 13 Slips 1/02 - 1/09 Slips 2/01 - 2/34 | Resident | $231.00 | $251.48 | $281.00 | $532.48 |
30 x 13 Slips 1/02 - 1/09 Slips 2/01 - 2/34 | Non-Resident | $330.00 | $357.11 | $380.00 | $737.11 |
35 x 14 Slips 3/01 - 3/36 Slips 6/12 - 6/13 | Resident | $276.00 | $299.49 | $326.00 | $625.49 |
35 x 14 Slips 3/01 - 3/36 Slips 6/12 - 6/13 | Non-Resident | $393.00 | $424.33 | $443.00 | $867.33 |
40 x 15 Slips 4/01 - 4/38 Slips 5/20 - 5/40 Slips 6/01 - 6/06 | Resident | $294.00 | $318.70 | $344.00 | $662.70 |
40 x 15 Slips 4/01 - 4/38 Slips 5/20 - 5/40 Slips 6/01 - 6/06 | Resident - Boat Lift | $444.00 | $437.86 | $456.62 | $894.48 |
40 x 15 Slips 4/01 - 4/38 Slips 5/20 - 5/40 Slips 6/01 - 6/06 | Non-Resident | $419.00 | $452.07 | $469.00 | $921.07 |
40 x 15 Slips 4/01 - 4/38 Slips 5/20 - 5/40 Slips 6/01 - 6/06 | Non-Resident - Boat Lift | $569.00 | $580.07 | $589.90 | $1,169.97 |
40 x 15 Slips 4/01 - 4/38 Slips 5/20 - 5/40 Slips 6/01 - 6/06 | Live-Aboard | $644.00 | $692.15 | $694.00 | $1,386.15 |
40 x 17 Slips 6/07 - 6/11 | Resident | $312.00 | $337.90 | $362.00 | $699.90 |
40 x 17 Slips 6/07 - 6/11 | Non-Resident | $444.00 | $478.75 | $494.00 | $972.75 |
40 x 17 Slips 6/07 - 6/11 | Live-Aboard | $669.00 | $718.82 | $719.00 | $1,437.82 |
45 x 17 Slips 5/01 - 5/19 Slips 6/23 - 6/34 | Resident | $349.00 | $377.38 | $399.00 | $776.38 |
45 x 17 Slips 5/01 - 5/19 Slips 6/23 - 6/34 | Non-Resident | $498.00 | $536.37 | $548.00 | $1,084.37 |
45 x 17 Slips 5/01 - 5/19 Slips 6/23 - 6/34 | Live-Aboard | $723.00 | $776.44 | $773.00 | $1,549.44 |
45 x 19 Slips 6/14 - 6/22 | Resident | $367.00 | $396.59 | $417.00 | $813.59 |
45 x 19 Slips 6/14 - 6/22 | Non-Resident | $524.00 | $564.11 | $574.00 | $1,138.11 |
45 x 19 Slips 6/14 - 6/22 | Live-Aboard | $749.00 | $804.18 | $799.00 | $1,603.18 |
Pier 8 Dry Slips | Resident | $96.00 | $102.43 | $100.00 | $202.43 |
Pier 8 Dry Slips | Non-Resident | $128.00 | $136.58 | $150.00 | $286.58 |
Pier 9 Kayak | Resident | $20.00 | $21.34 | $40.00 | $61.34 |
Pier 9 Kayak | Non-Resident | $20.00 | $21.34 | $40.00 | $61.34 |
Additional Information
Transient Dockage(30 ft. min.): $2.50; $2.67 with tax. Weekly Rate: $12.50; $13.34 with tax.
Total Slip Rent = Basic monthly rate, based on slip size,
Deposit = 1 month basic rent plus $50. electric deposit, Non‐Taxed
Tax is 6.7% & $5.00 meter reading fee ‐ Does NOT include electric.
Dry Slips: $100 deposit (resident); $150 (non-resident), no meter reading fee