City Employee Directory
You can use the directory below to quickly get in touch with a department or specific employee.
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
City Council |
|||
Name | Title | -727 | |
Samuel Henderson | Mayor | 826-7208 | shenderson@mygulfport.us |
April Thanos | Councilmember - Ward I | 826-7138 | athanos@mygulfport.us |
Christine Brown | Councilmember - Ward II | 826-7311 | cbrown@mygulfport.us |
Paul Ray | Vice Mayor - Ward III | 826-7209 | pray@mygulfport.us |
Ian O’Hara | Councilmember - Ward IV | 826-7355 | iohara@mygulfport.us |
City Attorney |
|||
Andrew Salzman | City Attorney | 893-1012 | ldemuth@mygulfport.us |
City Clerk/Records Custodian |
|||
Theresa Carrico | City Clerk/Records Custodian | 893-1012 | tcarrico@mygulfport.us |
Amanda Hartman | Deputy City Clerk | 893-1013 | ahartman@mygulfport.us |
Public Records | publicrecords@gulfport.onmicrosoft.com | ||
City Manager |
|||
James E. O'Reilly | City Manager | 893-1009 | joreilly@mygulfport.us |
Lori Roach | Administrative Assistant | 893-1009 | lroach@mygulfport.us |
Community Development |
|||
Fred Metcalf | Director | 893-1095 | fmetcalf@mygulfport.us |
Lisa Giddens | Administrative Assistant | 893-1063 | lgiddens@mygulfport.us |
Fax | 893-1080 | ||
Building Department | |||
Andrew Halko | Building Inspector | 893-1084 | ahalko@mygulfport.us |
Clark Streicher | Building Official | 893-1020 | cstreicher@mygulfport.us |
Sharon Greenfield | Permit Technician | 893-1030 | sgreenfield@mygulfport.us |
Rose Berry | Permit Technician | 893-1086 | |
Inspections | 893-1057 | ||
Planning & Development | |||
Mike Taylor | Principal Planner | 893-1087 | mtaylor@mygulfport.us |
Mark Griffin | Planner | 893-1023 | mgriffin@mygulfport.us |
Code Enforcement | |||
Heather Wyble | Code Enforcement Officer I | 893-1106 | hwyble@mygulfport.us |
Mark Ottervanger | Code Enforcement Officer II | 893-1061 | mottervanger@mygulfport.us |
Customer Service | -727 | ||
Utility Billing Customer Service | 893-1016 | ||
Yolanda Frame | Team Lead | 893-1078 | yframe@mygulfport.us |
Justine Oquendo | Administrative Service Technician II | 893-1018 | joquendo@mygulfport.us |
City Hall | Switchboard | 893-1000 | |
Fax | 893-1005 | ||
Finance |
|||
Cheryl Hannafin | Director | 893-1014 | channafin@mygulfport.us |
Sonya Levert | Accounting Manager | 893-1664 | slevert@mygulfport.us |
Jennifer Howard | Senior Accountant | 893-1019 | jhoward@mygulfport.us |
Craig Palombine | Accounting Technician | 893-1015 | cpalombine@mygulfport.us |
Fire Department |
|||
Rene Fernandez | Fire Chief | 893-1062 | rfernandez@mygulfport.us |
James Lundh | Dep. Chief | 893-1062 | jlundh@mygulfport.us |
Fire Station | 893-1059 | ||
Fax | Fire Dept | 893-1060 | |
Human Resources |
|||
Shannon Farrell | Director of Risk Management & Human Resources | 893-1021 | SFarrell@mygulfport.us |
Carmen Soto-Torres | HR Assistant | 893-1045 | cSotoTorres@mygulfport.us |
Fax | 893-1026 | ||
Information Technology |
|||
Dave Mather | IT Director | 893-1075 | dmather@mygulfport.us |
IT Office | 893-1025 | ||
Library |
|||
Dave Mather | Library Director | 893-1075 | dmather@mygulfport.us |
Carol Parker | Librarian Tech Services | 893-1076 | cparker@mygulfport.us |
Julia Petit | Children's Librarian | 893-1134 | jpetit@mygulfport.us |
Ashley Johnson | Librarian | 893-1127 | ajohnson@mygulfport.us |
Alex Hooks | Librarian - Refer. Desk | 893-1073 | ahooks@mygulfport.us |
Main Desk | Library | 893-1074 | |
Fax | Library | 344-6386 | |
Marina |
|||
Denis Frain | Director | 893-1104 | dfrain@mygulfport.us |
Marina Ship Store | 893-1071 | ||
Senior Event Line | 893-5657 | ||
Police Department |
|||
Robert Vincent | Chief of Police | 893-1039 | rvincent@mygulfport.us |
Gail Biron | Administrative Assistant | 893-1049 | gbiron@mygulfport.us |
Police Services/Records | |||
Cynthia Hayes | Police Services / Records | 893-1050 | chayes@mygulfport.us |
Shirley Dibucci | Records Clerk | 893-1041 | sdibucci@mygulfport.us |
Fax | 893-1351 | ||
Professional Standards | |||
Mary Farrand | Professional Standards Commander | 893-1055 | mfarrand@mygulfport.us |
Criminal Investigations | |||
Thomas Woodman | Detective Sergeant | 893-1051 | twoodman@mygulfport.us |
Hanh Pham | CIS Detective | 893-1654 | hpham@mygulfport.us |
Jennifer Crowson | CIS Detective | 893-1043 | jcrowson@mygulfport.us |
Christopher Priest | Prof. Standards Detective | 893-1123 | cpriest@mygulfport.us |
Margaret Palmisano | Crime Analyst | 893-1040 | mpalmisano@mygulfport.us |
Patrol | |||
Josh Stone | Operations Commander | 893-1111 | jstone@mygulfport.us |
Michael Vandenberg | Patrol Sergeant | 893-1044 | mvandenberg@mygulfport.us |
Michael Marotta | Patrol Sergeant | 893-1052 | mmarotta@mygulfport.us |
Eva Wiltse | Patrol Sergeant | 893-1098 | ewiltse@mygulfport.us |
Jesse Kellington | Patrol Sergeant | 893-1054 | jkellington@mygulfport.us |
Robert Burkhart | Special Operations Sergeant | 893-1028 | rburkhart@mygulfport.us |
Jason Motte | School Resource Officer (BCHS) | 893-2780 | jmotte@mygulfport.us |
Jimmie Embry | School Resource Officer (BCHS) | 893-2780 | jembry@mygulfport.us |
Michael Sigsbee | School Resource Officer (GES) | 893-2643 | msigsbee@mygulfport.us |
CERT | |||
Jim Wright | Volunteer Coordinator | 893-1022 | jwright@mygulfport.us |
Public Works |
|||
Tom Nicholls | Director | 893-1090 | tnicholls@mygulfport.us |
Deanna Doss | Administrative Assistant | 893-1089 | ddoss@mygulfport.us |
Kelsey Bruckler | Staff Assistant | 893-1082 | kbruckler@mygulfport.us |
Kendrix Anderson | Public Works Superintendent | 893-1083 | kanderson@mygulfport.us |
Clay Lott | Utilities Superintendent | 893-1085 | clott@mygulfport.us |
Tim Connor | Parks & Facilities Superintendent | 893-1092 | tconnor@mygulfport.us |
Toffer Ross | Horticulturist | 338-8103 | tross@mygulfport.us |
Marcin Hofman | Fleet Manager | 893-1091 | mhofman@mygulfport.us |
Garage | 893-1088 | ||
Fax | 893-1695 | ||
Recreation Department |
|||
Cultural Facilities & Events | |||
Justin Shea | Cultural Facilities Events Supervisor | 893-1066 | jshea@mygulfport.us |
Jacob Taylor | Cultural Facilities Events Coordinator | 893-1070 | jtaylor@mygulfport.us |
Kristin Ossola | Event Marketing Specialist (PIO) | 893-1118 | kossola@mygulfport.us |
Dakota Haynes | Technical Events Specialist-Facilities | 893-1070 | dhaynes@mygulfport.us |
Tammy Ruhl | Casino Front Office | 893-1202 | truhl@mygulfport.us |
Multipurpose Senior Center | |||
Rachel Cataldo | Senior Center Supervisor | 893-1231 | rcataldo@mygulfport.us |
Walter Pauly | Senior Center Coordinator | 893-2237 | wpauly@mygulfport.us |
John Lapham | GEMS Coordinator | 893-2242 | jlapham@mygulfport.us |
Recreation Center | |||
Marivel Gutierrez | Recreation Supervisor | 893-1592 | mgutierrez@mygulfport.us |
Jami Rowell | Recreation Coordinator | 893-1079 | jrowell@mygulfport.us |
Jessica McKinney | Preschool Teacher | 893-1069 | jmckinney@mygulfport.us |
Alton Hooker | Staff Assistant II | 893-1068 | ahooker@mygulfport.us |
Fax | Recreation Center | 893-9820 |