Where Do Property Taxes Go?
Property taxes in the City of Gulfport help fund the city’s General Fund, which supports core services such as:
| Department | % of City Tax Dollar | Cents Per City Dollar |
|---|---|---|
| Gulfport Police Department | 24.7% | 25¢ |
| Public Works (Streets, Facilities, Parks, Stormwater) | 17.3% | 17¢ |
| Gulfport Fire & Rescue | 15.6% | 16¢ |
| Recreation (Senior Center, Rec. Center, Cultural Facilities & Events) | 13.3% | 13¢ |
| City Administration & Legislative Services | 13.1% | 13¢ |
| Community Development & Planning | 8.3% | 8¢ |
| Library & Technology | 7.7% | 8¢ |

How does the City receive money?
Property taxes represent a significant source of revenue for counties and municipalities across Florida, including the City of Gulfport. These funds support essential public services delivered by both the City and other taxing authorities. In Gulfport, property taxes contribute approximately 32% of the City’s General Fund revenue, playing a critical role in maintaining core municipal operations and community services.
| Revenue Source | Amount (FY26) | % of General Fund |
|---|---|---|
| Ad Valorem (Property Tax) | $6,966,686 | 31.98% |
| Administrative Charges | $2,391,150 | 10.98% |
| Utility Taxes | $2,266,579 | 10.40% |
| State Shared Revenues | $1,531,500 | 7.03% |
| Local Shared Revenues | $1,270,553 | 5.83% |
| Contributions / PILOT | $1,150,000 | 5.28% |
| Franchise Fees | $1,130,000 | 5.19% |
| Federal Grants | $1,035,000 | 4.75% |
| Licenses & Permits | $1,014,750 | 4.66% |
| Fixed Asset Sales | $940,829 | 4.32% |
| Charges for Services | $843,400 | 3.87% |
| Investment Earnings | $392,000 | 1.80% |
| Other Sources (Rents, Fines, Non-Operating, etc.) | ~$419,637 | ~1.9% combined |
| Total General Fund Revenue: | $21,784,084 |
The millage rate is determined during the fiscal budgeting process and has not changed in 2 years, with no increases for the past 12 years.
How To Read My Tax Bill

How are my taxes calculated?
- Market Value is the County’s estimate of what your home would sell for on the open market.
- Assessed Value reflects the Save Our Homes cap, which limits increases on a homesteaded (primary residence) property to a maximum of 3% per year over the prior year’s assessed value.
- Taxable Value is calculated after additional exemptions are applied to the assessed value. For example, a primary residence may receive up to a $50,000 homestead exemption, along with any other exemptions for which you qualify.
- To see exactly which exemptions or reductions apply to your property, review the bottom section of the sample shown above or your own property tax notice. This section lists all exemptions you have received.
For assistance with the City of Gulfport online calculator , please contact dmather@mygulfport.us.
